| Project Name | : | Arc @ Tampines |
| Address | : | Tampines Avenue 8 |
| Tenure | : | 99-year Leasehold |
| Developer | : | Hoi Hup Realty Pte Ltd, Sunway Developments Pte Ltd, and SC Wong Holdings Pte Ltd |
| Expected T.O.P. | : | To Be Advised |
| Estimated Site Area | : | 20,600 sqm |
| Plot Ratio | : | 2.8 |
| Total Units | : | 575 approx. incl DUAL-KEY units (To Be Confirmed) |
| No. of Storey | : | 16 Storeys |
| No. of Blocks | : | To Be Advised |
| Tampines Ave 8 |
Unit Types
| Type | Size (sqft) | ||||
| 2 | Bedroom | Cabana | 1389 | ||
| 2 | Bedroom | 775 | 1001 | ||
| 3 | Bedroom | Compact | 958 | 1421 | |
| 3 | Bedroom | + Utility | 1130 | 1464 | |
| 4 | Bedroom | Compact | 1173 | 1582 | |
| 4 | Bedroom | 1421 | 2024 | ||
| 3 | Bedroom | Penthouse | 1496 | 1722 | |
| 4 | Bedroom | Penthouse | 1873 | 2282 | |
| 3 | Bedroom | Dual Key | 1227 | 1539 | |
| 4 | Bedroom | Dual Key | 1496 | 1830 | |
Project Features (To be confirmed)